Bond Amount | Description |
10000.00 | BREAK OR ENTER A MOTOR VEHICLE |
10000.00 | BREAK OR ENTER A MOTOR VEHICLE |
20000.00 | BREAK OR ENTER A MOTOR VEHICLE |
20000.00 | BREAK OR ENTER A MOTOR VEHICLE |
25000.00 | BREAK OR ENTER A MOTOR VEHICLE |
3500.00 | BREAK OR ENTER A MOTOR VEHICLE |
3500.00 | BREAK OR ENTER A MOTOR VEHICLE |
3500.00 | BREAK OR ENTER A MOTOR VEHICLE |
1500.00 | CARRYING CONCEALED GUN(M) |
1500.00 | FELONY CONSPIRACY |
1500.00 | FELONY CONSPIRACY |
5000.00 | FELONY LARCENY |
25000.00 | FELONY PROBATION VIOLATION |
3500.00 | LARCENY OF MOTOR VEHICLE (F) |
1000.00 | MISDEMEANOR LARCENY |
1000.00 | MISDEMEANOR LARCENY |
1000.00 | MISDEMEANOR LARCENY |
25000.00 | MISDEMEANOR LARCENY |
500.00 | MISDEMEANOR LARCENY |
500.00 | MISDEMEANOR LARCENY |
500.00 | MISDEMEANOR LARCENY |
25000.00 | MISDEMEANOR PROBATION VIOL |
5000.00 | POSS STOLEN GOODS/PROP (F) |
1000.00 | POSS STOLEN GOODS/PROP (M) |
1000.00 | POSS STOLEN GOODS/PROP (M) |
2000.00 | POSS STOLEN GOODS/PROP (M) |
500.00 | POSS STOLEN GOODS/PROP (M) |
| POSSESS MARIJUANA UP TO 1/2 OZ |
5000.00 | POSSESS STOLEN FIREARM |
3500.00 | POSSESS STOLEN MOTOR VEHICLE |
1500.00 | RESISTING PUBLIC OFFICER |